| Your browser's "find on page" function can help you search for items on this page. |
|
| Select fund | Previous manager(s) | New manager |
|---|---|---|
| Defense and Aerospace | Andrew Hatem | Maurice FitzMaurice |
| Industrial Equipment | Vincent Montemaggiore | Jonathan Kasen |
| Insurance | Stephen Hermsdorf | Brian Wilhelm |
| Paper and Forest Products | John Sheehy/Justin Bennett | John Sheehy |
| [6/08] | ||
| Vanguard fund | Previous manager | New manager |
|---|---|---|
| New Jersey Tax-Exempt Money Market | Marlin Brown | Kathryn Allen |
| Ohio Long-Term Tax-Exempt | John Carbone | Marlin Brown |
| Ohio Tax-Exempt Money Market | Marlin Brown | Pamela Tynan |
| Pennsylvania Long-Term Tax-Exempt | John Carbone | Marlin Brown |
| [5/08] | ||
| DWS fund | New manager(s) |
|---|---|
| Communications | Ralf Oberannscheidt |
| Equity Partners | David Hone/Thomas Schuessler |
| Value Builder | David Hone |
| [4/08] | |
| [4/08]
| |
| Putnam fund | Previous management team | New management team |
|---|---|---|
| Discovery Growth | Portfolio leader: Richard Weed Portfolio member: Robert Ginsburg Portfolio member: Raymond Haddad | Portfolio leader: Richard Weed Portfolio member: Raymond Haddad Portfolio member: Jeffrey Knight Portfolio member: Robert Schoen |
| Growth Opportunities | Portfolio leader: Kelly Morgan Portfolio leader: Robert Ginsburg | Portfolio leader: Jefffrey Knight Portfolio leader: Robert Schoen |
| Voyager | Portfolio leader: Robert Ginsburg Portfolio leader: Kelly Morgan | Portfolio leader: Jefffrey Knight Portfolio leader: Robert Schoen |
| [3/08] | ||
| Matthews fund | Old manager | New manager |
|---|---|---|
| Asia Pacific Equity Income | Lead: Andrew Foster | Lead: Jesper Madsen Co-manager: Andrew Foster |
| Asian Growth and Income | Lead: G. Paul Matthews Co-manager: Andrew Foster | Lead: Andrew Foster Co-manager: G. Paul Matthews |
| Asian Technology | Lead: J. Michael Oh Co-manager: Mark Headley | Lead: J. Michael Oh Co-manager: Mark Headley/Lydia So |
| China | Lead: Richard Gao Co-manager: G. Paul Matthews/Mark Headley | Lead: Richard Gao Co-manager: Mark Headley/Andrew Foster |
| Korea | Lead: G. Paul Matthews/Mark Headley Co-manager: J. Michael Oh | Lead: J. Michael Oh Co-manager: Mark Headley/Michael Han |
| Pacific Tiger | Lead: Mark Headley Co-manager: Richard Gao | Lead: Richard Gao/Sharat Shroff Co-manager: Mark Headley |
| [2/08] | ||
| PIMCO fund | Old manager | New manager |
|---|---|---|
| Commodity RealReturn | John Brynjolfsson | Mihir Worah |
| RealEstate RealReturn | John Brynjolfsson | Mihir Worah |
| Real Return | John Brynjolfsson | Mihir Worah |
| [2/08] | ||
| UBS fund | Old manager | New manager |
|---|---|---|
| Dynamic Alpha | Brian Singer | Edwin Denson/Thomas Clarke/Neil Williams* |
| Global Allocation | Brian Singer | Edwin Denson/Thomas Clarke* |
| Global Frontier | Brian Singer | Edwin Denson* |
| *We posted these changes last month, but didn't have info yet on the new managers | ||
| [2/08] | ||
| Dreyfus fund | Old manager | New manager |
|---|---|---|
| Founders International Equity | Remi Browne/Jeffrey Sullivan | William Patzer |
| Founders Passport | Daniel LeVan/John Evers | William Patzer |
| Founders Worlwide Growth (foreign portion) | Remi Browne/Jeffrey Sullivan | William Patzer* |
| Premier International Equity | Remi Browne/Peter Carpenter | William Patzer |
| Premier International Growth | Remi Browne | William Patzer |
| Premier International Small Cap | Daniel LeVan/John Evers | William Patzer |
| [posted 10/07; changes effective August 1, 2007] | ||
| AFBA 5Star fund | New manager (i.e., subadvisor) |
|---|---|
| Balanced | The London Company (equity portion) Financial Counselors, Inc. (fixed income portion) |
| High Yield | Financial Counselors, Inc. |
| Large Cap | Marvin & Palmer Associates |
| Mid Cap | Dreman Value Management |
| USA Global | Marvin & Palmer Associates |
| Science & Technology | TrendStar Advisers |
| Small Cap | Bjurman, Barry & Associates TrendStar Advisers The London Company |
| [7/07] | |
| Fidelity fund | Old manager | New manager |
|---|---|---|
| Select Environmental | Douglas Simmons | Stavros Koutsantonis |
| Select Industrial Equipment | Christopher Bartel | Vincent Montemaggiore |
| Select Telecommunications | Brian Younger | Gavin Baker |
| Select Wireless | Brian Younger | Gavin Baker |
| [4/07] | ||
| JHancock fund | Continuing managers |
|---|---|
| Financial Industries | Lisa Welch/Roger Hamilton |
| Real Estate | Joseph Marguy |
| Regional Bank | Lisa Welch/Susan Curry |
| [3/07] | |
| Old Mutual fund | New managers (each a principal or employee of Ashfield) |
|---|---|
| Large Cap Growth | J. Stephen Lauck/J. Stephen Thornborrow/ Bradley Fretz/Peter Johnson/Anthony Hooker/ Kelli Hill/Marc Lieberman |
| Large Cap Growth Concentrated | Same as Large Cap Growth |
| Select Growth | Kelli Hill/Marc Lieberman |
| [3/07] | |
| Allianz NFJ fund | Previous management team (departures in red) | New management team (arrivals in green) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Value | E. Clifton Hoover (lead) Chris Najork Benno Fischer Jeffrey Partenheimer | Benno Fischer (lead) Chris Najork Jeffrey Partenheimer Thomas Oliver | ||||||||||||
| International Value | E. Clifton Hoover (lead) Chris Najork Benno Fischer | Benno Fischer (lead) Chris Najork Thomas Oliver R. Burns McKinney Large-Cap Value | Paul Magnuson (lead) | Chris Najork Benno Fischer Jeffrey Partenheimer E. Clifton Hoover Paul Magnuson (lead) | Chris Najork Benno Fischer Jeffrey Partenheimer Mid-Cap Value | Jeffrey Partenheimer (lead) | Benno Fischer E. Clifton Hoover Jeffrey Partenheimer (lead) | Benno Fischer John Johnson Thomas Oliver Small-Cap Value | Paul Magnuson (lead) | Chris Najork Benno Fischer E. Clifton Hoover Paul Magnuson (lead) | Chris Najork Benno Fischer R. Burns McKinney [1/07]
| | ||
| Fidelity fund | Old manager | New manager |
|---|---|---|
| Select Banking | Heather Lawrence | Ramona Persaud |
| Select Chemicals | Matthew Friedman | Jill Jortner |
| Select Construction and Housing | Ramona Persaud | Nora Creedon |
| [3/06] | ||
| ICON Bond (Derek Rollingson) |
| ICON Industrials (J.C. Waller III) |
| ICON Telecommunications and Utilities (Robert Strauss) |
| American Century Global Growth: Henrik Strabo leaves as lead manager of a three-person team, and leaves the firm. Remaining managers Matt Hudson and Trevor Gurwich will run the show by themselves, at least for a while. |
| American Century Global Growth: Trevor Gurwich steps down as co-manager, and the other half of the team (Matthew Hudson) will now run this fund solo. This fund started out the year with a three-person team, so Hudson may be getting lonely about now... |
| AIM fund | Old manager (departures in red) | New manager |
|---|---|---|
| Advantage Health Science | Michael Yellin (lead), Kirk Anderson, Sunaina Murthy, Derek Taner, Bryan Unterhalter | Michael Yellin (lead), Sunaina Murthy, Derek Taner |
| Constellation | Kenneth Zschappel (lead), Christian Costanzo, Robert Lloyd, Bryan Unterhalter | Lanny Sachnowitz (lead), Kirk Anderson, James Birdsall, Robert Lloyd |
| Global Health Care | Michael Yellin (lead), Kirk Anderson, Sunaina Murthy, Derek Taner, Bryan Unterhalter | Michael Yellin (lead), Sunaina Murthy, Derek Taner |
| Small Company Growth | Jay Rushin | Juliet Ellis (lead), Juan Hartsfield |
| Summit | Robert Lloyd (lead-growth), Bret Stanley (lead-value), Kenneth Zschappel | Robert Lloyd (lead-growth), Bret Stanley (lead-value) |
| [11/05] | ||
| Delaware Investments, manager of the Delaware mutual funds, recently lifted out (i.e., stole away) four large-cap growth managers from Transamerica (Jeffrey Van Harte, Christopher Bonavico, Daniel Prislin and Kenneth Broad).....Delaware was so proud of its booty (no, not that kind of booty), the firm quickly gave the new team a couple of funds to manage (Delaware Diversified Growth and Delaware Select Growth), and amended each fund's prospectus to reflect the manager change.....But for some reason (incompetence? infighting? full moon?), Delaware reinstated the former management team after just four days, and amended the prospectuses again. |
| Name | Old management team | New management team |
|---|---|---|
| Mutual Beacon | David Winters/Charles Lahr | Michael Embler/Charles Lahr |
| Mutual Discovery | David Winters/David Segal | Anne Gudefin/David Segal |
| Mutual European | David Winters/Philippe Brugere-Trelat | Philippe Brugere-Trelat/Charles Lahr |
| Mutual Shares | David Winters/Deborah Turner | Peter Langerman/Deborah Turner/David Segal |
| TA IDEX Transamerica fund | Old management team (departures in red) | New management team (assumed, based on changes at similar Transamerica funds, below) |
|---|---|---|
| Balanced | Gary Rollé Heidi Hu Jeffrey Van Harte | Gary Rollé Heidi Hu |
| Equity | Jeffrey Van Harte Gary Rollé | Gary Rollé |
| Growth Opportunities | Christopher Bonavico Kenneth Broad | Edward Han Kirk Kim |
| [5/05] | ||
| Transamerica fund | Old management team (departures in red) | New management team |
|---|---|---|
| Premier Balanced | Gary Rollé (lead equity manager) Heidi Hu (lead fixed income manager) Jeffrey Van Harte (portfolio manager) | Gary Rollé (lead equity manager) Heidi Hu (lead fixed income manager) |
| Premier Core Equity | Daniel Prislin (co-portfolio manager) Gary Rollé (co-portfolio manager) Jeffrey Van Harte (portfolio manager) | Gary Rollé (portfolio manager) |
| Premier Equity | Jeffrey Van Harte (lead portfolio manager) Gary Rollé (portfolio manager) Daniel Prislin (portfolio manager) | Gary Rollé (portfolio manager) |
| Premier Focus | Christopher Bonavico (co-portfolio manager) Kenneth Broad (co-portfolio manager) Daniel Prislin (co-portfolio manager) | Gary Rollé (portfolio manager) Edward Han (co-manager) Kirk Kim (co-manager) |
| Premier Growth Opportunities | Christopher Bonavico (co-portfolio manager) Kenneth Broad (co-portfolio manager) | Edward Han (co-manager) Kirk Kim (co-manager |
| [5/05] | ||
| Fidelity fund | Old manager | New manager |
|---|---|---|
| Select Air Transportation | Harlan Carrere | Andrew Hatem |
| Select Computers | Sonu Kalra | Naved Khan |
| Select Medical Delivery | Jonathan Zang | Matthew Sabel |
| Select Natural Gas | Naved Khan | Jonathan Zang |
| Select Pharmaceuticals | Ian Gutterman* | Harlan Carrere |
| Select Retailing | Adam Segel (leaving Fidelity) | Martin Zinny |
| Select Technology | Sonu Kalra | James Morrow |
| Select Transportation | Harlan Carrere | Jill Jortner |
| * Alert the Guinness Book of Records: Gutterman's tenure was effective for 12 days (January 1 through January 12). On January 1, in case anybody cares about this ridiculous charade, Gutterman had succeeded Gavin Baker. Needless to say, Gutterman is also leaving Fidelity. | ||
| [2/05] | ||
| "At a meeting of the Board of Directors held on June 8, 2004...the Board terminated Brown as a subadvisor to the Fund effective June 30, 2004...Calvert's equity oversight management team is seeking an improved manager mix for the equity portion of the Fund. The goal is to maximize portfolio returns at a reduced level of risk, measured by tracking error, by using a better blend of large cap core equity investment managers. After extensive analysis, the Advisor determined that the existing portfolio contained a growth bias that induced risk for which the Fund's shareholders were not receiving commensurate reward. It determined that State SSgA FM and its successful enhanced index strategy should be retained as a stable core component for the Fund. Brown's growth-at-a-reasonable-price (GARP) process was the primary source of the growth bias in the Fund so the focus of the search was to find a more core-oriented manager that was not excessively correlated to SSgA FM. After careful consideration by the Advisor of the many candidates, the Advisor recommended, and the Board selected, New Amsterdam Partners LLC ("New Amsterdam") to join SSgA FM and Profit in managing the equity portion of the Fund." |
| Fidelity Select fund | Old manager | New manager |
|---|---|---|
| Chemicals | John Roth | Matthew Friedman |
| Cyclical Industries | Matthew Fruhan | Matthew Friedman |
| Energy | Pratima Abichandani | Matthew Friedman |
| Energy Service | Charles Hebard | Nathan Strik |
| Food and Agriculture | Valerie Friedholm | Robert Lee |
| Home Finance | Jeffrey Feingold | Valerie Friedholm |
| Insurance | Ian Gutterman | Charles Hebard |
| Multimedia | Matthew Friedman | John Roth |
| Natural Resources | Pratima Abichandani | Matthew Friedman |
| [6/04] | ||
| In an industry known for the high turnover of investment talent, Jeff [Thomas] has been largely responsible for creating a strong team ethic within the analyst/portfolio manager group. This has resulted in great stability of the investment team and the investment process. |
| Morgan Stanley Institutional fund | Old management team | New management team |
|---|---|---|
| Equity | Brian Kramp Eric Scharpf | James Gilligan (lead) Thomas Bastian Sergio Marcheli James Roeder Vicent Vizachero |
| Strategic Small Value | Bradley Daniels William Gerlach James Jolinger Matthew Todorow | Richard Glass (lead) Sarah Ogiony |
| U.S. Mid Cap Value (formerly U.S. Mid Cap Core) | Bradley Daniels William Gerlach Matthew Todorow Charles Purcell | James Gilligan (lead) Thomas Bastian Sergio Marcheli James Roeder Vicent Vizachero |
| U.S. Small Cap Value (formerly U.S. Small Cap Core) | Bradley Daniels James Jolinger Matthew Todorow | Richard Glass (lead) Sarah Ogiony |
| Value | Richard Behler Brian Kramp Eric Scharpf | B. Robert Baker (lead) Jason Leder Kevin Holt |
| Value Equity | Richard Behler Matthew Levitties Eric Scharpf | James Gilligan (lead) Thomas Bastian Sergio Marcheli James Roeder Vicent Vizachero |
| Morgan Stanley fund | Old management team | New management team |
|---|---|---|
| Dividend Growth | Richard Behler Steven Epstein Brian Kramp Matthew Levitties Eric Scharpf | Sean Aurigemma Aarn Clark |
| Market Leader | Guy Rutherfurd, Jr. Aaron Clark | William Auslander Jeffrey Alvino [11/03] |
| Van Kampen fund | Old management team | New management team |
|---|---|---|
| American Value | William Gerlach Bradley Daniels James Jolinger Matthew Todorow | James Gilligan Thomas Bastian Sergio Marcheli James Roeder Vicent Vizachero |
| Enterprise | Jeff New Michael Davis Sean Conner Mary Jayne Maly | Steve Boyd Mary Jayne Maly Thomas Copper |
| Growth | Jeff New Michael Davis Sean Conner Mary Jayne Maly | Dennis Lynch David Cohen |
| Harbor | Christine Drusch Ellen Gold David McLaughlin | Ellen Gold David McLaughlin |
| Pace | Thomas Cooper Guy Rutherfurd | William Auslander Jeffrey Alvino |
| Utility | Christine Drusch David McLaughlin | Edward Gaylor Christine Drusch Ronald Silvestri |
| Value | Richard Behler Brian Kramp Eric Scharpf | B. Robert Baker Jason Leder Kevin Holt [11/03] |
|
| Credit Suisse fund | Former management team | New management team |
|---|---|---|
| Emerging Growth | Elizabeth Dater, Sammy Oh, Roger Harris | Roger Harris, Sammy Oh, Robert Janis |
| Global Post-Venture Capital | Co-managers Elizabeth Dater, Vincent McBride, Greg Norton-Kidd; Associate manager Calvin Chung. | Robert Janis, Greg-Norton Kidd, Calvin Chung |
| Global Technology | Co-managers Scott Lewis and Vincent McBride; Associate managers David Lefkowitz and Maimis Shah | David Lefkowitz |
| International Focus | Co-managers Vincent McBride,Todd Jacobson, Nancy Nierman; "assisted by" Greg Norton-Kidd, Anne Budlong, Harry Jaffe, Todor Petrov | Nancy Nierman, Greg Norton-Kidd, Anne Budlong, Harry Jaffe, Todor Petrov |
| Small Cap Growth | Co-managers Elizabeth Dater, Sammy Oh | Sammy Oh, Roger Harris, Robert Janis |
| [8/03] | ||
| AIM fund | Old management team (departures in red) | New management team (additions in green) |
|---|---|---|
| Changes effective March 1, 2003: | ||
| Emerging Growth | Jay Rushin, Robert Kippes | Karl Farmer, Jay Rushin |
| Global Growth | Monika Deegan, Clas Olsson, Barrett Sides | Kirk Anderson, Clas Olsson, Barrett Sides |
| Changes effective May 1, 2003: | ||
| Aggressive Growth | Ryan Crane, Robert Kippes, Jay Rushin | Karl Farmer, Robert Kippes, Jay Rushin |
| Blue Chip | Jonathan Schoolar, Monika Degan | Kirk Anderson, Monika Deegan |
| Charter | Michael Yellin, Ronald Sloan | David Pointer, Ronald Sloan |
| Constellation | Kenneth Zschappel, Robert Kippes | Christian Costanzo, Robert Lloyd, Kenneth Zschappel |
| Mid Cap Growth | Jay Rushin, Kenneth Zschappel, Robert Kippes, Ryan Crane | Karl Farmer, Jay Rushin |
| Note: The following AIM funds are receiving new managers (names in parentheses), but no current manager is being replaced: Global Income (Scot Johnson), Large Cap Basic Value (Robert Cannon Coleman II), International Growth (Shuxin Cao), and Weingarten (James Birdsall). | ||
| [4/03] | ||
| Ivy fund | Old manager | New manager | New manager's other responsibilities |
|---|---|---|---|
| Bond | Richard Gluck | James Cusser | Waddell & Reed Advisors Bond; Waddell & Reed Advisors Government Securities |
| International | Moira McLachlan | Thomas Mengel | W&R International Growth; Waddell & Reed Advisors International Growth |
| International Growth | Moira McLachlan | Thomas Mengel | W&R International Growth; Waddell & Reed Advisors International Growth |
| International Value | Moira McLachlan | Thomas Mengel | W&R International Growth; Waddell & Reed Advisors International Growth |
| Pacific Opportunities | Moira McLachlan | Thomas Mengel | W&R International Growth; Waddell & Reed Advisors International Growth |
| [2/03] | |||
| Northern fund | Old manager/team | New manager/team |
|---|---|---|
| Retail: | ||
| Global Telecommunications | Kenneth Turek | John Leo |
| Growth Equity | Jon Brorson/John Zielinski | John Leo/Robert Mitchell |
| Growth Opportunities | David Burshtan | Theodore Breckel |
| Mid Cap Growth | Kenneth Turek | Tracy McCormick/Andrew Flynn |
| Small Cap Growth | David Burshtan | Theodore Breckel |
| Institutional: | ||
| Balanced | John Zielinski/Eric Bergson | Colin Robertson/Robert Mitchell |
| Diversified Growth | Jon Brorson/John Zielinski | John Leo/Robert Mitchell |
| Focused Growth | Jon Brorson/Kenneth Turek | Robert Streed |
| Mid Cap Growth | Kenneth Turek | Tracy McCormick/Andrew Flynn |
| Small Company Growth | David Burshtan | Theodore Breckel |
| [1/03] | ||
| "Hey, Joe, who do we have left to run this fund?" "How about Elise Baum?" "But she's a mid-cap value manager." "You asked me who we had left." "Can a value manager even pick tech stocks?" "We'll find out, won't we?" |
| Nicholas-Applegate fund | Manager(s) fired |
|---|---|
| Emerging Countries | Ernesto Ramos, Jessica Occhialini | Emerging Growth | Thomas Bleakley |
| Global Health Care | Trisha Schuster, Peter Moon (fund is merging out of existence, so don't sweat this one) |
| Global Select | Randall Kahn, Ernesto Ramos |
| Global Technology | Thomas Bleakley (fund is merging out of existence, so don't sweat this one) |
| Growth Discovery | Thomas Bleakley |
| International Core Growth | Randall Kahn, Ernesto Ramos, David Fujisaki, Rolf Schild |
| International Growth Opportunities | Randall Kahn, Ernesto Ramos, David Fujisaki, Rolf Schild |
| International Structured | Ernesto Ramos |
| U.S. Equity Growth | Andrew Gallagher, Michael Carroll, Trisha Schuster |
| U.S. Large Cap Select Growth | Andrew Gallagher, Michael Carroll, Trisha Schuster |
| Worldwide Growth | Andrew Gallagher, Randall Kahn, Ernesto Ramos |
| USAA stock or balanced fund | New subadvisor |
|---|---|
| Aggressive Growth | Tom Marsico, Marsico Capital Management |
| Balanced Strategy | Matthew Megargel, Wellington Management Company |
| Capital Growth | William Elcock, Batterymarch Financial Management |
| Cornerstone Strategy | Matthew Megargel/James Hoffman, Wellington Management Company |
| Emerging Markets | D. Kirk Henry/Carolyn Kedersha, The Boston Company Asset Management |
| First Start Growth | Tom Marsico, Marsico Capital Management |
| Growth | Tom Marsico, Marsico Capital Management; Seth Reicher/Mary Bersot, Dresdner RCM Global Investors |
| Growth and Tax Strategy | Seth Reicher/Mary Bersot, Dresdner RCM Global Investors |
| Growth & Income | Matthew Megargel, Wellington Management Company |
| Income Stock | Valerie Sill, The Boston Company Asset Management |
| International | David Mannheim/Marcus Smith, MFS Investment Management |
| Science and Technology | Scott Simpson, Wellington Management Company (technology portion) |
| Small Cap Stock | Todd McCallister, Eagle Asset Management |
| Value | Susan Byrne, Westwood Management Corporation |
| World Growth | David Mannheim, MFS Investment Management |
|
| "Hey, Joe, who do we have left to run this fund?" "How about Elise Baum?" "But she's a mid-cap value manager." "You asked me who we had left." "Can a value manager even pick tech stocks?" "We'll find out, won't we?" |
|
| Mutual Series fund | Current managers | New managers (effective August 1, 2001; continuing personnel in green) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutual Beacon | | Mutual Discovery | Mutual European | Mutual Financial Services | Mutual Qualified | Mutual Shares | |
| Putnam fund | Co-manager who got the axe |
|---|---|
| Voyager; Voyager II; New Century Growth | Charles Swanberg |
| Health Sciences | David Carlson |
| Convertible Income-Growth | Charles Pohl |
| Emerging Markets | Claudio Brocado |
| Vista | Anthony Santosus |
| "Mommy, what did you do when you were working?" "I managed a mutual fund, honey. It went very, very, high. Then it fell down, and made a big boom. And that's when people started giving Mommy demerits." "I like it better when you're here with me." "Believe me, honey, I do too." |