[Highlights and Commentary | Home]

NO-ALARM Funds (Honor Roll)
(Fund data as of May 31, 2008)

The following 1,245 funds have outperformed their respective benchmarks for the past 12 months, three years, and five years -- in effect, these are NO-ALARM funds.

This list is an excellent place to start, but it shouldn't be viewed as the last word. Some funds on this list may have recently experienced manager turnover, some are extremely concentrated or aggressive, and some are no longer open to new investors. We suggest that you use Specialty funds with care, since a hot sector will always cool.

Note: Many browsers are equipped with a "find on page" function.
If your browser has this feature, it may be located under the browser's
"Edit" menu, and it can help you search for specific funds on this page.

View an alphabetical list of this month's Honor Roll funds
View funds that are new to this month's Honor Roll

Table sorted by 3-year return within each benchmark
Funds indicated with * are closed

-------- Performance --------
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
American Century Giftrust Inv (TWGTX) <1 25.9 15.38 15.2 18 Dreyf MidCap Idx -2
American Century Heritage Inv (TWHIX) <1 25.79 15.27 14.93 17.73 Dreyf MidCap Idx -2
American Century Heritage A (ATHAX) <1 25.5 14.98 14.7 17.5 Dreyf MidCap Idx -2
Eaton Vance Multi-Cap Growth A (EVGFX) 8 24.79 14.27 20.57 23.37 Dreyf MidCap Idx -2
Eaton Vance Spec Equities A (EVSEX) 2 20.37 9.85 10.23 13.03 Dreyf MidCap Idx -2
Fidelity Leveraged Co Stock (FLVCX) 5 19.82 9.3 6.16 8.96 Dreyf MidCap Idx -2
Fidelity Adv Leveraged Co Stock I (FLVIX) 5 19.51 8.99 7.33 10.13 Dreyf MidCap Idx -2
CGM Capital Development (LOMCX)* 32 19.48 8.96 10.66 13.46 Dreyf MidCap Idx -2
Fidelity Adv Leveraged Co Stock A (FLSAX) 5 19.16 8.64 7.06 9.86 Dreyf MidCap Idx -2
Loomis Sayles Mid Cap Growth Instl (LSAIX) 9 19.16 8.64 14.71 17.51 Dreyf MidCap Idx -2
Loomis Sayles Mid Cap Growth Ret (LAGRX) 9 18.88 8.36 14.45 17.25 Dreyf MidCap Idx -2
Fidelity Adv Leveraged Co Stock T (FLSTX) 5 18.87 8.35 6.79 9.59 Dreyf MidCap Idx -2
Fidelity Adv Leveraged Co Stock B (FLCBX) 5 18.21 7.69 6.19 8.99 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv A (BMEAX) 6 18.14 7.62 4.47 7.27 Dreyf MidCap Idx -2
Janus Aspen Mid Cap Growth Instl (JAAGX) <1 17.7 7.18 9.83 12.63 Dreyf MidCap Idx -2
Transamerica Small/Mid Cap Value A (IIVAX) 4 17.66 7.14 9.06 11.86 Dreyf MidCap Idx -2
American Century Vista Inv (TWCVX) 8 17.34 6.82 9.91 12.71 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv C (BMECX) 6 17.29 6.77 3.73 6.53 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv B (BRMBX) 6 17.27 6.75 3.73 6.53 Dreyf MidCap Idx -2
Janus Enterprise (JAENX) <1 17.08 6.56 9.43 12.23 Dreyf MidCap Idx -2
American Century Vista Adv (TWVAX) 8 17.06 6.54 9.62 12.42 Dreyf MidCap Idx -2
Janus Adviser Mid Cap Growth S (JGRTX) <1 16.77 6.25 8.31 11.11 Dreyf MidCap Idx -2
Harbor Mid Cap Growth Instl (HAMGX) 2 16.69 6.17 3.01 5.81 Dreyf MidCap Idx -2
Rainier Small/Mid Cap Equity Instl (RAISX)* NA 16.55 6.03 -1.11 1.69 Dreyf MidCap Idx -2
Victory Special Value A (SSVSX) 3 16.5 5.98 -0.56 2.24 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth I (MPEGX) 4 16.48 5.96 4.8 7.6 Dreyf MidCap Idx -2
American Century Veedot Inv (AMVIX) 9 16.37 5.85 8.33 11.13 Dreyf MidCap Idx +1
Rainier Small/Mid Cap Equity (RIMSX)* 9 16.25 5.73 -1.37 1.43 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth I (DGRDX) 4 16.24 5.72 3.86 6.66 Dreyf MidCap Idx -2
Neuberger Berman Genesis Ins (NBGIX)* 8 16.23 5.71 15.07 17.87 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth P (MACGX) 4 16.19 5.67 4.51 7.31 Dreyf MidCap Idx -2
Neuberger Berman Genesis Inv (NBGNX)* 8 16.02 5.5 14.87 17.67 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth A (DGRAX) 4 15.96 5.44 3.63 6.43 Dreyf MidCap Idx -2
Neuberger Berman Genesis Tr (NBGEX)* 8 15.95 5.43 14.81 17.61 Dreyf MidCap Idx -2
Wells Fargo Adv Discovery Inv (STDIX) 6 15.91 5.39 6.45 9.25 Dreyf MidCap Idx -1
Westcore Select (WTSLX) 7 15.81 5.29 2.06 4.86 Dreyf MidCap Idx -2
Neuberger Berman Genesis Adv (NBGAX)* 8 15.66 5.14 14.5 17.3 Dreyf MidCap Idx -2
Van Kampen Mid Cap Growth A (VGRAX) 4 15.5 4.98 3.99 6.79 Dreyf MidCap Idx -1
Victory Special Value C (VSVCX) 3 15.48 4.96 -1.51 1.29 Dreyf MidCap Idx -2
Jennison Mid Cap Growth A (PEEAX) 3 15.32 4.8 6.61 9.41 Dreyf MidCap Idx -2
The Boston Co Small/Mid Cap Growth (SDSCX) 5 15.12 4.6 3.17 5.97 Dreyf MidCap Idx -2
Morgan Stanley Mid Cap Growth C (DGRCX) 4 15.11 4.59 2.86 5.66 Dreyf MidCap Idx -1
Morgan Stanley Mid Cap Growth B (DGRBX) 4 15.09 4.57 2.84 5.64 Dreyf MidCap Idx -1
Hartford MidCap HLS IA (HIMCX)* 11 15.02 4.5 0.35 3.15 Dreyf MidCap Idx -2
Baron iOpportunity (BIOPX) 2 14.97 4.45 3.77 6.57 Dreyf MidCap Idx +1
RiverSource Partners Aggress Growth A (ASGFX) 3 14.94 4.42 7.51 10.31 Dreyf MidCap Idx -1
US Global Accolade Holmes Growth (ACBGX) 4 14.89 4.37 9.04 11.84 Dreyf MidCap Idx -1
Van Kampen Mid Cap Growth B (VGRBX) 4 14.74 4.22 3.52 6.32 Dreyf MidCap Idx -1
Hartford Mid Cap HLS IB (HBMCX)* NA 14.72 4.2 0.08 2.88 Dreyf MidCap Idx -2
Neuberger Berman Mid Cap Growth Inv (NMANX) 5 14.66 4.14 -0.67 2.13 Dreyf MidCap Idx -1
Van Kampen Mid Cap Growth C (VGRCX) 4 14.63 4.11 3.24 6.04 Dreyf MidCap Idx -1
Heritage Aggressive Growth A (HAGAX) 4 14.62 4.1 11.88 14.68 Dreyf MidCap Idx -2
Transamerica Partners Mid Growth (DVMGX) 4 14.57 4.05 14.3 17.1 Dreyf MidCap Idx -2
Wells Fargo Adv Enterprise Inv (SENTX) 4 14.57 4.05 5.96 8.76 Dreyf MidCap Idx -1
Allianz OCC Target A (PTAAX) 6 14.53 4.01 5.7 8.5 Dreyf MidCap Idx +1
Dreyfus Premier S&P Stars Opp C (BSOCX) 7 14.49 3.97 0.42 3.22 Dreyf MidCap Idx -2
Jennison Mid Cap Growth C (PEGCX) 3 14.47 3.95 5.87 8.67 Dreyf MidCap Idx -2
Jennison Mid Cap Growth B (PEEBX) 3 14.46 3.94 5.82 8.62 Dreyf MidCap Idx -2
Alger MidCap Growth Instl I (ALMRX) 7 14.34 3.82 3.93 6.73 Dreyf MidCap Idx +1
Hartford Midcap A (HFMCX)* 10 14.32 3.8 -0.4 2.4 Dreyf MidCap Idx -2
First Eagle Fund of America A (FEFAX) NA 14.25 3.73 5.71 8.51 Dreyf MidCap Idx -2
Aston/Optimum Mid Cap N (CHTTX) 9 14.23 3.71 5.33 8.13 Dreyf MidCap Idx -2
First Eagle Fund of America Y (FEAFX) 21 14.23 3.71 5.66 8.46 Dreyf MidCap Idx -2
BB&T Mid Cap Growth I (OCAAX) 14 14.15 3.63 8.19 10.99 Dreyf MidCap Idx +1
Brandywine (BRWIX) 12 13.91 3.39 3.9 6.7 Dreyf MidCap Idx -1
Touchstone Mid Cap Growth A (TEGAX) 7 13.76 3.24 1.89 4.69 Dreyf MidCap Idx -2
Allianz OCC Target C (PTACX) 6 13.69 3.17 4.93 7.73 Dreyf MidCap Idx +1
Federated Kaufmann A (KAUAX) NA 13.69 3.17 -0.91 1.89 Dreyf MidCap Idx -2
Federated Kaufmann K (KAUFX) 14 13.69 3.17 -0.92 1.88 Dreyf MidCap Idx -2
BNY Mellon Mid Cap Stock M (MPMCX) 3 13.66 3.14 -0.84 1.96 Dreyf MidCap Idx -2
Hartford Midcap C (HMDCX)* 10 13.54 3.02 -1.07 1.73 Dreyf MidCap Idx -2
Value Line Premier Growth (VALSX) 11 13.48 2.96 3.79 6.59 Dreyf MidCap Idx -2
Hartford Midcap B (HAMBX)* 10 13.46 2.94 -1.12 1.68 Dreyf MidCap Idx -2
Turner Midcap Growth Inv (TMGFX) 5 13.33 2.81 5.24 8.04 Dreyf MidCap Idx +1
Victory Established Value R (GETGX) 6 13.31 2.79 0.36 3.16 Dreyf MidCap Idx -2
Federated Kaufmann B (KAUBX) NA 13.06 2.54 -1.47 1.33 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Growth (RPMGX)* 16 13.05 2.53 1.5 4.3 Dreyf MidCap Idx -2
Federated Kaufmann C (KAUCX) NA 13.05 2.53 -1.47 1.33 Dreyf MidCap Idx -1
Munder Mid-Cap Core Growth Y (MGOYX) 3 12.94 2.42 0.7 3.5 Dreyf MidCap Idx -1
Alger MidCap Growth A (AMGAX) 7 12.91 2.39 1.32 4.12 Dreyf MidCap Idx +1
Touchstone Mid Cap Growth C (TOECX) 7 12.9 2.38 1.11 3.91 Dreyf MidCap Idx -2
Westport R (WPFRX) 10 12.82 2.3 7.06 9.86 Dreyf MidCap Idx -2
T. Rowe Price Mid-Cap Growth Adv (PAMCX)* NA 12.8 2.28 1.28 4.08 Dreyf MidCap Idx -2
Munder Mid-Cap Core Growth A (MGOAX) 3 12.66 2.14 0.47 3.27 Dreyf MidCap Idx -1
MassMutual Select Mid Cap Growth Equity II L (MMELX) 6 12.43 1.91 1.26 4.06 Dreyf MidCap Idx -1
Principal Inv Ptr Mid Cap Growth J (PPQJX) 3 12.42 1.9 4.41 7.21 Dreyf MidCap Idx +1
Janus Mid Cap Value Instl (JMIVX)* 8 12.35 1.83 -0.04 2.76 Dreyf MidCap Idx -2
Allianz CCM Mid Cap Instl (PMGIX) 7 12.3 1.78 5.82 8.62 Dreyf MidCap Idx -1
Transamerica Premier Growth Opp Inv (TPSCX) 3 12.27 1.75 7.02 9.82 Dreyf MidCap Idx +1
CRM Mid Cap Value Instl (CRIMX)* 8 12.26 1.74 -2.5 0.3 Dreyf MidCap Idx -2
Performance Mid Cap Equity Instl (PCGIX) 5 12.23 1.71 6.85 9.65 Dreyf MidCap Idx +1
Janus Adviser Mid Cap Value S (JMVIX) 5 12.21 1.69 -0.1 2.7 Dreyf MidCap Idx -2
Janus Mid Cap Value Inv (JMCVX) 8 12.17 1.65 -0.23 2.57 Dreyf MidCap Idx -2
Performance Mid Cap Equity A (PCGCX) 5 12.04 1.52 6.64 9.44 Dreyf MidCap Idx +1
Allianz CCM Mid Cap Admin (PMCGX) 7 12.03 1.51 5.55 8.35 Dreyf MidCap Idx +1
CRM Mid Cap Value Inv (CRMMX)* 8 12 1.48 -2.69 0.11 Dreyf MidCap Idx -2
Allianz CCM Mid Cap A (PFMAX) 7 11.84 1.32 5.37 8.17 Dreyf MidCap Idx +1
Munder Mid-Cap Core Growth B (MGROX)* 3 11.82 1.3 -0.3 2.5 Dreyf MidCap Idx -1
Munder MidCap Core Growth C (MGOTX) 3 11.82 1.3 -0.3 2.5 Dreyf MidCap Idx -1
JPMorgan Capital Growth A (VCAGX) 6 11.3 0.78 1.76 4.56 Dreyf MidCap Idx +1
TIAA-CREF Instl Mid Cap Growth Retail (TCMGX) 1 11.12 0.6 3.44 6.24 Dreyf MidCap Idx +1
Columbia Mid Cap Index Z (NMPAX) 8 10.92 0.4 -2.5 0.3 Dreyf MidCap Idx -1
First American Mid Cap Growth Opptys Y (FISGX) 2 10.83 0.31 -1.72 1.08 Dreyf MidCap Idx +1
First American Mid Cap Growth Opptys A (FRSLX) 2 10.56 0.04 -1.96 0.84 Dreyf MidCap Idx +1
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
T. Rowe Price Latin America (PRLAX) 4 54.97 37.93 38.89 38.97 Schwab Intl Idx -2
ING Russia A (LETRX) 4 54.46 37.42 47.4 47.48 Schwab Intl Idx -2
BlackRock Latin America I (MALTX) 6 53.77 36.73 37.31 37.39 Schwab Intl Idx -2
BlackRock Latin America C (MCLTX) 6 52.24 35.2 35.87 35.95 Schwab Intl Idx -2
BlackRock Latin America B (MBLTX) 6 52.23 35.19 35.85 35.93 Schwab Intl Idx -2
Fidelity Latin America (FLATX) 3 51.56 34.52 36.84 36.92 Schwab Intl Idx -2
DWS Latin America Equity S (SLAFX) 2 50.91 33.87 38.15 38.23 Schwab Intl Idx -2
Fidelity Adv Latin America A (FLTAX) 3 50.82 33.78 35.73 35.81 Schwab Intl Idx -2
DWS Latin America Equity A (SLANX) 2 50.53 33.49 37.82 37.9 Schwab Intl Idx -2
Fidelity Adv Latin America C (FLACX) 3 49.68 32.64 34.7 34.78 Schwab Intl Idx -2
Legg Mason Emerging Mkts Prim (LMEMX) 12 38.07 21.03 26.07 26.15 Schwab Intl Idx -2
Driehaus Emerg Markets Growth (DREGX) <1 38.04 21 15.72 15.8 Schwab Intl Idx -2
Third Millennium Russia (TMRFX) 10 37.96 20.92 43.97 44.05 Schwab Intl Idx -2
Evergreen Emerging Markets Growth A (EMGAX) 2 37.84 20.8 20.9 20.98 Schwab Intl Idx -2
Fidelity Emerging Markets (FEMKX) 4 37.78 20.74 22.24 22.32 Schwab Intl Idx -2
Matthews China (MCHFX) 7 37.32 20.28 23.66 23.74 Schwab Intl Idx -2
Pioneer Emerging Markets Y (PYEFX) 4 37 19.96 19.53 19.61 Schwab Intl Idx -2
DFA Emerging Markets Value I (DFEVX) 9 36.95 19.91 14.72 14.8 Schwab Intl Idx -2
Acadian Emerging Markets (AEMGX)* 5 36.89 19.85 26 26.08 Schwab Intl Idx -2
American Century Emerg Mkt Inst (AMKIX) 2 36.81 19.77 14.83 14.91 Schwab Intl Idx -2
RS Emerging Markets A (GBEMX) 2 36.7 19.66 23 23.08 Schwab Intl Idx -2
American Century Emerg Mkt Inv (TWMIX) 2 36.53 19.49 14.66 14.74 Schwab Intl Idx -2
Metzler/Payden European Emerging Mkts (MPYMX) 3 36.33 19.29 18.34 18.42 Schwab Intl Idx -2
Pioneer Emerging Markets A (PEMFX) 4 36.27 19.23 19 19.08 Schwab Intl Idx -2
Janus Overseas (JAOSX)* 7 36.2 19.16 12.56 12.64 Schwab Intl Idx -2
American Century Emerg Mkt A (AEMMX) 2 36.15 19.11 14.29 14.37 Schwab Intl Idx -2
U.S. Global Accolade East Europe (EUROX) 6 35.94 18.9 25.88 25.96 Schwab Intl Idx -2
Columbia Greater China Z (LNGZX) 3 35.92 18.88 23.01 23.09 Schwab Intl Idx -1
Janus Aspen Intl Growth Instl (JAIGX)* 7 35.8 18.76 12.43 12.51 Schwab Intl Idx -2
Janus Adviser International Growth S (JIGRX)* 7 35.74 18.7 14.68 14.76 Schwab Intl Idx -2
Columbia Greater China A (NGCAX) 3 35.58 18.54 22.68 22.76 Schwab Intl Idx -1
Principal Inv Int Emerging Markets J (PIEJX) 3 35.32 18.28 19.39 19.47 Schwab Intl Idx -2
Pioneer Emerging Markets C (PCEFX) 4 35.26 18.22 18.09 18.17 Schwab Intl Idx -2
Pioneer Emerging Markets B (PBEFX) 4 35.1 18.06 17.99 18.07 Schwab Intl Idx -2
Nationwide Emerging Mkts A (GEGAX) 2 35.07 18.03 23.28 23.36 Schwab Intl Idx -2
Morgan Stanley Instl Emerging Mkts I (MGEMX) 7 34.81 17.77 19.16 19.24 Schwab Intl Idx -2
SSgA Emerging Markets (SSEMX)* 13 34.66 17.62 21.21 21.29 Schwab Intl Idx -2
Eaton Vance Tax Managed Em Mkts I (EITEX) 1 34.58 17.54 16.82 16.9 Schwab Intl Idx -2
Columbia Greater China C (NGCCX) 3 34.56 17.52 21.8 21.88 Schwab Intl Idx -1
Morgan Stanley Instl Emerging Mkts P (MMKBX) 7 34.5 17.46 18.94 19.02 Schwab Intl Idx -2
T. Rowe Price Emerg Markets Stock (PRMSX) 13 34.46 17.42 22.49 22.57 Schwab Intl Idx -2
Principal Inv Int Emerging Markets B (PIEBX) 3 34.22 17.18 18.37 18.45 Schwab Intl Idx -2
Nationwide Emerging Mkts B (GEGBX) 2 34.13 17.09 22.36 22.44 Schwab Intl Idx -2
T. Rowe Price Instl Emerging Mkts Equity (IEMFX) 5 34.06 17.02 21.94 22.02 Schwab Intl Idx -2
T. Rowe Price Emerg Europe & Med (TREMX) <1 33.94 16.9 23.39 23.47 Schwab Intl Idx -2
Threadneedle Emerging Markets A (IDEAX) 6 33.85 16.81 22.53 22.61 Schwab Intl Idx -2
Van Kampen Emerging Markets A (MSRAX) 7 33.68 16.64 18.7 18.78 Schwab Intl Idx -2
Quantitative Emerg Mkts Or (QFFOX) 4 33.51 16.47 17.31 17.39 Schwab Intl Idx -2
Harding Loevner Emerging Markets (HLEMX) 7 33.35 16.31 23.37 23.45 Schwab Intl Idx -2
Russell Emerg Markets S (REMSX) 2 33.13 16.09 20.14 20.22 Schwab Intl Idx -2
Threadneedle Emerging Markets B (IEMBX) 6 32.87 15.83 21.64 21.72 Schwab Intl Idx -2
Lazard Emerging Markets Instl (LZEMX) 6 32.78 15.74 15.97 16.05 Schwab Intl Idx -2
Seligman Emerging Markets A (SHEMX) 5 32.75 15.71 24.08 24.16 Schwab Intl Idx -2
Van Kampen Emerging Markets B (MSRBX) 7 32.69 15.65 17.88 17.96 Schwab Intl Idx -2
Consulting Group Emerg Markets (TEMUX) 4 32.58 15.54 22.54 22.62 Schwab Intl Idx -2
GMO Emerging Countries III (GMCEX)* 11 32.5 15.46 20.11 20.19 Schwab Intl Idx -2
Lazard Emerging Markets Open (LZOEX) 6 32.43 15.39 15.7 15.78 Schwab Intl Idx -2
DWS Emerging Mkts Equity S (SEMGX) 5 32.19 15.15 20.55 20.63 Schwab Intl Idx -2
GMO Emerging Markets III (GMOEX)* NA 32 14.96 16.3 16.38 Schwab Intl Idx -2
AllianceBernstein Greater China 97Adv (GCHYX) 6 31.95 14.91 14.47 14.55 Schwab Intl Idx -2
Vanguard Emerg Mkt Stock Index (VEIEX) 13 31.94 14.9 21.3 21.38 Schwab Intl Idx -2
AIM Developing Markets A (GTDDX) 5 31.85 14.81 4.62 4.7 Schwab Intl Idx -2
Russell Emerging C (REMCX) 2 31.8 14.76 18.93 19.01 Schwab Intl Idx -2
Seligman Emerging Markets B (SHEBX) 5 31.76 14.72 23.16 23.24 Schwab Intl Idx -2
Oppenheimer Developing Markets Y (ODVYX) 1 31.71 14.67 16.93 17.01 Schwab Intl Idx -2
Fidelity Southeast Asia (FSEAX) 1 31.69 14.65 9.24 9.32 Schwab Intl Idx -2
MFS Emerging Markets Equity A (MEMAX) 6 31.41 14.37 21.44 21.52 Schwab Intl Idx -2
Oppenheimer Developing Markets A (ODMAX) 1 31.39 14.35 16.57 16.65 Schwab Intl Idx -2
Managers Emerg Mkts Equity (MEMEX) 10 31.36 14.32 14.87 14.95 Schwab Intl Idx -2
UBS PACE Intl Emerg Mkt Equity P (PCEMX) 3 30.92 13.88 20.71 20.79 Schwab Intl Idx -2
Oppenheimer Developing Markets N (ODVNX) 1 30.88 13.84 16.08 16.16 Schwab Intl Idx -2
MFS Emerging Markets Equity B (MEMBX) 6 30.58 13.54 20.65 20.73 Schwab Intl Idx -2
MFS Emerging Markets Equity C (MEMCX) 6 30.57 13.53 20.67 20.75 Schwab Intl Idx -2
BlackRock Global Emerging Markets C (MCDCX) 3 30.55 13.51 17.28 17.36 Schwab Intl Idx -2
Delaware Emerging Markets A (DEMAX) 2 30.55 13.51 23.46 23.54 Schwab Intl Idx -2
BlackRock Global Emerging Markets B (MBDCX) 3 30.54 13.5 17.19 17.27 Schwab Intl Idx -2
Oppenheimer Developing Markets C (ODVCX) 1 30.45 13.41 15.73 15.81 Schwab Intl Idx -2
Oppenheimer Developing Markets B (ODVBX) 1 30.41 13.37 15.67 15.75 Schwab Intl Idx -2
DFA Emerging Markets I (DFEMX) 9 30.3 13.26 12.85 12.93 Schwab Intl Idx -2
Bernstein Emerg Markets (SNEMX) 4 30.19 13.15 17.46 17.54 Schwab Intl Idx -2
Goldman Sachs Emerg Mkts Inst (GEMIX) 4 30.15 13.11 16.03 16.11 Schwab Intl Idx -2
Nationwide Intl Growth A (GIGAX) 4 30.13 13.09 12.12 12.2 Schwab Intl Idx -2
American Beacon Emerging Mkts Instl (AEMFX) 4 29.96 12.92 14.51 14.59 Schwab Intl Idx -2
Guinness Atkinson China and Hong Kong (ICHKX) 8 29.69 12.65 25.37 25.45 Schwab Intl Idx -1
Columbia Emerging Markets (UMEMX) <1 29.65 12.61 14.62 14.7 Schwab Intl Idx -2
Goldman Sachs Emerg Mkts A (GEMAX) 4 29.63 12.59 15.6 15.68 Schwab Intl Idx -2
Delaware Emerging Markets B (DEMBX)* 2 29.6 12.56 22.51 22.59 Schwab Intl Idx -2
USAA Emerging Markets (USEMX) 4 29.6 12.56 18.78 18.86 Schwab Intl Idx -2
Delaware Emerging Markets C (DEMCX) 2 29.56 12.52 22.47 22.55 Schwab Intl Idx -2
DFA Emerging Markets Small Cap I (DEMSX) 9 29.46 12.42 0.59 0.67 Schwab Intl Idx -2
Guinness Atkinson Asia Focus (IASMX) 5 29.36 12.32 17.01 17.09 Schwab Intl Idx -1
DFA Asia Pacific Small Co I (DFRSX) 9 29.31 12.27 7.16 7.24 Schwab Intl Idx -2
Wells Fargo Adv Emerg Mkts Equity Ad (MNEFX) 2 29.16 12.12 20.19 20.27 Schwab Intl Idx -1
T. Rowe Price New Asia (PRASX) 12 28.98 11.94 9.62 9.7 Schwab Intl Idx +1
Waddell & Reed Adv Asset Y (WYASX) 8 28.87 11.83 30.65 30.73 Schwab Intl Idx -2
Wells Fargo Adv Emerg Mkts Equity A (MFFAX) 2 28.77 11.73 19.85 19.93 Schwab Intl Idx -1
American Century Intl Disc Instl (TIDIX)