[Highlights and Commentary | Home]

NO-ALARM Funds (Honor Roll)
(Fund data as of May 31, 2009)

The following 1,289 funds have outperformed their respective benchmarks for the past 12 months, three years, and five years -- in effect, these are NO-ALARM funds.

This list is an excellent place to start, but it shouldn't be viewed as the last word. Some funds on this list may have recently experienced manager turnover, some are extremely concentrated or aggressive, and some are no longer open to new investors. We suggest that you use Specialty funds with care, since a hot sector will always cool.

Note: Many browsers are equipped with a "find on page" function.
If your browser has this feature, it may be located under the browser's
"Edit" menu, and it can help you search for specific funds on this page.

View an alphabetical list of this month's Honor Roll funds
View funds that are new to this month's Honor Roll

Table sorted by 3-year return within each benchmark
Funds indicated with * are closed

-------- Performance --------
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
EV Atlanta Capital SMID-Cap A (EAASX) 5 -0.71 7.33 -19 14.65 Dreyf MidCap Idx -2
Janus Adviser Perkins Mid Cap Value I (JMVAX) NA -1.39 6.65 -23.49 10.16 Dreyf MidCap Idx -2
Shepherd (DOIGX) 10 -1.6 6.44 -12.22 21.43 Dreyf MidCap Idx -2
Perkins Mid Cap Value Instl (JMIVX)* 9 -1.88 6.16 -24.08 9.57 Dreyf MidCap Idx -2
Janus Adviser Perkins Mid Cap Value S (JMVIX) 6 -1.89 6.15 -23.86 9.79 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty I (GGOIX) 10 -1.94 6.1 -28 5.65 Dreyf MidCap Idx -2
Perkins Mid Cap Value Inv (JMCVX) 9 -2.07 5.97 -24.3 9.35 Dreyf MidCap Idx -2
Westport R (WPFRX) 11 -2.11 5.93 -28.18 5.47 Dreyf MidCap Idx -2
Nicholas Equity Income I (NSEIX) 12 -2.23 5.81 -22.46 11.19 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty A (GGOAX) 10 -2.34 5.7 -28.32 5.33 Dreyf MidCap Idx -2
Fidelity Select IT Services (FBSOX) <1 -2.46 5.58 -26.05 7.6 Dreyf MidCap Idx -2
AIM Mid Cap Core Equity A (GTAGX) 5 -2.5 5.54 -22.55 11.1 Dreyf MidCap Idx -2
Pioneer Small and Mid-Cap Growth A (PAPPX) NA -2.57 5.47 -26.36 7.29 Dreyf MidCap Idx -2
First Eagle Fund of America A (FEFAX) 11 -2.67 5.37 -31.42 2.23 Dreyf MidCap Idx -2
First Eagle Fund of America Y (FEAFX)* 11 -2.7 5.34 -31.41 2.24 Dreyf MidCap Idx -2
Transamerica Small/Mid Cap Value A (IIVAX) <1 -2.84 5.2 -32.32 1.33 Dreyf MidCap Idx -1
BlackRock U.S. Opptys Inst (BMCIX) 7 -2.91 5.13 -28.9 4.75 Dreyf MidCap Idx -2
Westcore Select (WTSLX) 8 -3 5.04 -27.85 5.8 Dreyf MidCap Idx -2
Artisan Mid Cap Value (ARTQX) 6 -3.04 5 -25.37 8.28 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty C (GGOCX) 10 -3.04 5 -28.8 4.85 Dreyf MidCap Idx -2
Goldman Sachs Growth Oppty B (GGOBX) 10 -3.07 4.97 -28.84 4.81 Dreyf MidCap Idx -2
AIM Mid Cap Core Equity C (GTACX) 5 -3.22 4.82 -23.14 10.51 Dreyf MidCap Idx -2
AIM Mid Cap Core Equity B (GTABX) 5 -3.23 4.81 -23.14 10.51 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv A (BMEAX) 7 -3.37 4.67 -29.25 4.4 Dreyf MidCap Idx -2
FMI Provident Trust Strategy (FMIRX) 7 -3.37 4.67 -19.78 13.87 Dreyf MidCap Idx -2
Williston Basin/Mid North American Stock A (ICPAX) 2 -3.42 4.62 -20.55 13.1 Dreyf MidCap Idx -2
Osterweis (OSTFX) 5 -3.44 4.6 -21.32 12.33 Dreyf MidCap Idx -2
Lord Abbett Growth Oppty A (LMGAX) <1 -3.66 4.38 -25.61 8.04 Dreyf MidCap Idx -2
Artisan Mid Cap Inv (ARTMX)* 7 -3.77 4.27 -28.98 4.67 Dreyf MidCap Idx -1
Thrivent Mid Cap Growth A (LBMGX) 6 -3.77 4.27 -27.39 6.26 Dreyf MidCap Idx -2
FBR Pegasus Small Cap Growth (FBRCX) 5 -3.81 4.23 -24.39 9.26 Dreyf MidCap Idx -2
ING MidCap Opptys Port I (IIMOX) 2 -3.82 4.22 -30.56 3.09 Dreyf MidCap Idx -2
Robeco Boston Partners Mid Cap Value Inv (BPMCX) 8 -3.83 4.21 -25.72 7.93 Dreyf MidCap Idx -2
Meridian Growth (MERDX) 13 -3.86 4.18 -20.47 13.18 Dreyf MidCap Idx -2
RidgeWorth Mid Cap Value Equity I (SMVTX) 8 -3.9 4.14 -24.6 9.05 Dreyf MidCap Idx -2
Baron iOpportunity (BIOPX) 3 -3.95 4.09 -29.86 3.79 Dreyf MidCap Idx +1
Kinetics Internet (WWWFX) 7 -4.03 4.01 -24.98 8.67 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv C (BMECX) 7 -4.06 3.98 -29.76 3.89 Dreyf MidCap Idx -2
BlackRock U.S. Opptys Inv B (BRMBX) 7 -4.08 3.96 -29.77 3.88 Dreyf MidCap Idx -2
Jennison Equity Income L (AGOAX) 2 -4.08 3.96 -28.88 4.77 Dreyf MidCap Idx -2
Jennison Mid Cap Growth A (PEEAX) 4 -4.2 3.84 -28.82 4.83 Dreyf MidCap Idx -2
ING Mid Cap Opptys A (NMCAX) 2 -4.26 3.78 -31.05 2.6 Dreyf MidCap Idx -2
Lord Abbett Growth Oppty B (LMGBX) <1 -4.3 3.74 -26.11 7.54 Dreyf MidCap Idx -2
Lord Abbett Growth Oppty C (LMGCX) <1 -4.3 3.74 -26.13 7.52 Dreyf MidCap Idx -2
Wells Fargo Adv Comm Stock Inv (STCSX) 8 -4.52 3.52 -27.98 5.67 Dreyf MidCap Idx -2
FBR Focus (FBRVX) 12 -4.55 3.49 -22.62 11.03 Dreyf MidCap Idx -2
Victory Established Value R (GETGX) 7 -4.55 3.49 -29.47 4.18 Dreyf MidCap Idx -2
Franklin Growth Opportunities Adv (FRAAX) 5 -4.58 3.46 -31.8 1.85 Dreyf MidCap Idx -2
Principal Mid Cap Blend A (PEMGX) NA -4.61 3.43 -31.06 2.59 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth I (MPEGX) 4 -4.74 3.3 -33.21 0.44 Dreyf MidCap Idx -1
Waddell & Reed Adv New Concepts A (UNECX) 8 -4.75 3.29 -25.22 8.43 Dreyf MidCap Idx -2
RidgeWorth Mid Cap Value Equity C (SMVFX) 8 -4.81 3.23 -25.27 8.38 Dreyf MidCap Idx -2
Principal Mid Cap Blend J (PMBJX) NA -4.82 3.22 -31.15 2.5 Dreyf MidCap Idx -2
T. Rowe Price Mid-Cap Growth (RPMGX) 17 -4.82 3.22 -29.65 4 Dreyf MidCap Idx -2
Franklin Growth Opportunities A (FGRAX) 5 -4.88 3.16 -32.05 1.6 Dreyf MidCap Idx -2
Enterprise Mergers & Acquisitions A (EMAAX) 8 -4.9 3.14 -22.26 11.39 Dreyf MidCap Idx -2
Jennison Mid Cap Growth B (PEEBX) 4 -4.92 3.12 -29.37 4.28 Dreyf MidCap Idx -2
Jennison Mid Cap Growth C (PEGCX) 4 -4.92 3.12 -29.4 4.25 Dreyf MidCap Idx -2
ING Mid Cap Opptys C (NMCCX) 2 -4.95 3.09 -31.51 2.14 Dreyf MidCap Idx -2
ING Mid Cap Opptys B (NMCBX) 2 -4.98 3.06 -31.58 2.07 Dreyf MidCap Idx -2
Morgan Stanley Instl Mid Cap Growth P (MACGX) 4 -5.01 3.03 -33.43 0.22 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Growth Adv (PAMCX) NA -5.01 3.03 -29.77 3.88 Dreyf MidCap Idx -1
Dreyfus Midcap Value (DMCVX) 2 -5.07 2.97 -26.02 7.63 Dreyf MidCap Idx -1
First Investors Special Sit A (FISSX) 2 -5.08 2.96 -27.87 5.78 Dreyf MidCap Idx -2
Principal Mid Cap Blend B (PRMBX) NA -5.1 2.94 -31.68 1.97 Dreyf MidCap Idx -2
Westport Select Cap I (WPSCX) 11 -5.22 2.82 -29.16 4.49 Dreyf MidCap Idx -2
T. Rowe Price Mid-Cap Value (TRMCX) 8 -5.25 2.79 -25.9 7.75 Dreyf MidCap Idx -2
Old Mutual Growth Z (OBHGX) 3 -5.35 2.69 -32.59 1.06 Dreyf MidCap Idx -1
Hartford MidCap HLS IA (HIMCX)* 12 -5.37 2.67 -32.86 0.79 Dreyf MidCap Idx -2
CRM Mid Cap Value Instl (CRIMX)* 9 -5.42 2.62 -30.99 2.66 Dreyf MidCap Idx -2
T. Rowe Price Mid-Cap Value Adv (TAMVX) NA -5.46 2.58 -26.05 7.6 Dreyf MidCap Idx -2
Westport Select Cap R (WPSRX) 11 -5.46 2.58 -29.33 4.32 Dreyf MidCap Idx -2
American Century Mid Cap Value Inv (ACMVX) 4 -5.5 2.54 -24.09 9.56 Dreyf MidCap Idx -2
CRM Mid Cap Value Inv (CRMMX)* 9 -5.6 2.44 -31.11 2.54 Dreyf MidCap Idx -2
Hartford Mid Cap HLS IB (HBMCX)* NA -5.62 2.42 -33.05 0.6 Dreyf MidCap Idx -2
FMI Focus (FMIOX) 10 -5.65 2.39 -24.33 9.32 Dreyf MidCap Idx -1
T. Rowe Price Mid-Cap Value R (RRMVX) NA -5.68 2.36 -26.22 7.43 Dreyf MidCap Idx -2
Ave Maria Growth (AVEGX) 6 -5.82 2.22 -27.28 6.37 Dreyf MidCap Idx -2
MassMutual Select Mid Cap Growth Equity II L (MMELX) 9 -5.94 2.1 -31.77 1.88 Dreyf MidCap Idx -1
FPA Capital (FPPTX)* 9 -5.99 2.05 -24.61 9.04 Dreyf MidCap Idx -1
Hartford Midcap A (HFMCX) 11 -5.99 2.05 -33.21 0.44 Dreyf MidCap Idx -2
North Track Geneva Growth A (PNMAX) 7 -6.17 1.87 -29.88 3.77 Dreyf MidCap Idx -2
Heartland Select Value (HRSVX) 5 -6.19 1.85 -30.9 2.75 Dreyf MidCap Idx -1
Legg Mason Partners Mid Cap Core A (SBMAX) 4 -6.22 1.82 -29.81 3.84 Dreyf MidCap Idx -2
Buffalo Mid Cap (BUFMX) 7 -6.27 1.77 -23.99 9.66 Dreyf MidCap Idx -1
Vanguard Mid Cap Growth (VMGRX) 2 -6.35 1.69 -31.4 2.25 Dreyf MidCap Idx -2
Fidelity Low-Priced Stock (FLPSX) 19 -6.5 1.54 -28.77 4.88 Dreyf MidCap Idx -1
Morgan Stanley Instl US Mid Cap Value I (MPMVX) 4 -6.53 1.51 -32.39 1.26 Dreyf MidCap Idx -1
Vanguard Selected Value (VASVX) 6 -6.55 1.49 -26.09 7.56 Dreyf MidCap Idx -2
Wells Fargo Adv Mid Cap Growth Inv (WFMZX) NA -6.68 1.36 -32.81 0.84 Dreyf MidCap Idx +1
North Track Geneva Growth B (PNMBX)* 7 -6.87 1.17 -30.42 3.23 Dreyf MidCap Idx -2
North Track Geneva Growth C (MGPCX) 7 -6.87 1.17 -30.38 3.27 Dreyf MidCap Idx -2
Morgan Stanley Instl US Mid Cap Value P (MMCAX) 4 -6.9 1.14 -32.81 0.84 Dreyf MidCap Idx -1
Transamerica Premier Growth Opp Inv (TPSCX) 4 -6.96 1.08 -30.59 3.06 Dreyf MidCap Idx -1
AllianceBernstein Small-Mid Cap Value A (ABASX) 5 -7.29 0.75 -30.23 3.42 Dreyf MidCap Idx +1
FPA Perennial (FPPFX) 12 -7.31 0.73 -27.89 5.76 Dreyf MidCap Idx -1
Eagle Mid Cap Stock A (HMCAX) 8 -7.42 0.62 -33.26 0.39 Dreyf MidCap Idx -2
BB&T Mid Cap Value I (OVEIX) 4 -7.47 0.57 -25.11 8.54 Dreyf MidCap Idx -1
First American Mid Cap Growth Opptys Y (FISGX) 3 -7.54 0.5 -33.37 0.28 Dreyf MidCap Idx -1
AllianceBernstein Small-Mid Cap Value B (ABBSX)* 5 -7.58 0.46 -30.39 3.26 Dreyf MidCap Idx +1
JPMorgan Mid Cap Equity-Select (VSNGX) 7 -7.68 0.36 -33.1 0.55 Dreyf MidCap Idx -1
Columbia Mid Cap Index Z (NMPAX) <1 -7.76 0.28 -33.5 0.15 Dreyf MidCap Idx -1
First American Mid Cap Growth Opptys A (FRSLX) 3 -7.77 0.27 -33.54 0.11 Dreyf MidCap Idx -1
Huntington Situs Instl (HSUTX) 7 -7.88 0.16 -31.89 1.76 Dreyf MidCap Idx +1
Federated Mid-Cap Index (FMDCX) 6 -8 0.04 -33.57 0.08 Dreyf MidCap Idx -1
NO-ALARM FundMgr
Ten
(yrs.)
3 Yr.
Return
(%)
3 Yr.
vs.
Bench
(%)
12 Mo.
Return
(%)
12 Mo.
vs.
Bench
(%)
BenchmarkRisk
Matthews China (MCHFX) 6 18.39 25.55 -18.04 18.41 Schwab Intl Idx -2
Dreyfus Greater China I (DPCRX) 2 17.28 24.44 -11.37 25.08 Schwab Intl Idx -2
Dreyfus Greater China A (DPCAX) 2 16.96 24.12 -11.6 24.85 Schwab Intl Idx -2
Columbia Greater China Z (LNGZX) 4 13.33 20.49 -23.83 12.62 Schwab Intl Idx -2
Columbia Greater China A (NGCAX) 4 13.05 20.21 -24.03 12.42 Schwab Intl Idx -2
Columbia Greater China C (NGCCX) 4 12.22 19.38 -24.58 11.87 Schwab Intl Idx -2
Templeton China World Adv (TACWX) 11 11.46 18.62 -19.54 16.91 Schwab Intl Idx -2
Templeton China World A (TCWAX) 11 11.11 18.27 -19.77 16.68 Schwab Intl Idx -2
Guinness Atkinson China and Hong Kong (ICHKX) 9 9.58 16.74 -28.83 7.62 Schwab Intl Idx -2
Eaton Vance Greater China Gr A (EVCGX) 7 9.45 16.61 -22.29 14.16 Schwab Intl Idx -2
Fidelity China Region (FHKCX) 2 9.27 16.43 -19.27 17.18 Schwab Intl Idx -2
Fidelity Adv Emerging Asia A (FEAAX) 5 9.16 16.32 -17.95 18.5 Schwab Intl Idx -2
Eaton Vance Greater China Gr B (EMCGX) 7 8.9 16.06 -22.7 13.75 Schwab Intl Idx -2
T. Rowe Price New Asia (PRASX) 6 8.5 15.66 -23.56 12.89 Schwab Intl Idx -1
Waddell & Reed Adv Asset Strategy Y (WYASX) 7 6.72 13.88 -18.41 18.04 Schwab Intl Idx -2
Evergreen Emerging Markets Growth A (EMGAX) 3 6.67 13.83 -30.87 5.58 Schwab Intl Idx -2
Matthews Pacific Tiger (MAPTX) 6 6.54 13.7 -18.93 17.52 Schwab Intl Idx -2
AllianceBernstein Greater China 97Adv (GCHYX) 2 6.43 13.59 -30.52 5.93 Schwab Intl Idx -2
Waddell & Reed Adv Asset Strategy A (UNASX) 7 6.42 13.58 -18.57 17.88 Schwab Intl Idx -2
Ivy Pacific Opportunities A (IPOAX) 5 6.37 13.53 -20.72 15.73 Schwab Intl Idx -2
DFA Emerging Markets Value I (DFEVX) 10 6.32 13.48 -32.93 3.52 Schwab Intl Idx -1
Oppenheimer Developing Markets Y (ODVYX) 2 5.92 13.08 -27.57 8.88 Schwab Intl Idx -2
Ivy Asset Strategy A (WASAX) 9 5.67 12.83 -18.48 17.97 Schwab Intl Idx -2
Ivy Asset Strategy Y (WASYX) 9 5.65 12.81 -18.47 17.98 Schwab Intl Idx -2
Oppenheimer Developing Markets A (ODMAX) 2 5.59 12.75 -27.73 8.72 Schwab Intl Idx -2
Waddell & Reed Adv Asset Strategy C (WCASX) 7 5.59 12.75 -19.21 17.24 Schwab Intl Idx -2
Seligman Emerging Markets A (SHEMX) 6 5.45 12.61 -32.93 3.52 Schwab Intl Idx -2
ING Global Value Choice I (NAWIX) 3 5.19 12.35 -12.6 23.85 Schwab Intl Idx -2
Oppenheimer Developing Markets N (ODVNX) 2 5.18 12.34 -27.98 8.47 Schwab Intl Idx -2
ING Global Value Choice Q (NAWQX) 3 4.98 12.14 -12.81 23.64 Schwab Intl Idx -2
Ivy Asset Strategy C (WASCX) 9 4.87 12.03 -19.11 17.34 Schwab Intl Idx -2
Oppenheimer Developing Markets C (ODVCX) 2 4.85 12.01 -28.23 8.22 Schwab Intl Idx -2
ING Global Value Choice A (NAWGX) 3 4.82 11.98 -12.86 23.59 Schwab Intl Idx -2
Oppenheimer Developing Markets B (ODVBX) 2 4.79 11.95 -28.3 8.15 Schwab Intl Idx -2
DFA Emerging Markets Small Cap I (DEMSX) 10 4.76 11.92 -27.14 9.31 Schwab Intl Idx -1
Delaware Emerging Markets A (DEMAX) 3 4.67 11.83 -34.01 2.44 Schwab Intl Idx -2
Seligman Emerging Markets B (SHEBX) 6 4.65 11.81 -33.47 2.98 Schwab Intl Idx -1
Lazard Emerging Markets Equity Instl (LZEMX) 6 4.61 11.77 -31.81 4.64 Schwab Intl Idx -2
DFA Emerging Markets I (DFEMX) 10 4.53 11.69 -31.41 5.04 Schwab Intl Idx -2
Janus Aspen Intl Growth Instl (JAIGX) 8 4.42 11.58 -29.44 7.01 Schwab Intl Idx -2
Matthews Asian Growth & Inc (MACSX) 2 4.35 11.51 -17.66 18.79 Schwab Intl Idx -2
Lazard Emerging Markets Equity Open (LZOEX) 6 4.26 11.42 -32.11 4.34 Schwab Intl Idx -2
Eaton Vance Tax Managed Em Mkts I (EITEX) 2 4.2 11.36 -34.82 1.63 Schwab Intl Idx -2
ING Global Value Choice B (NAWBX) 3 4.07 11.23 -13.57 22.88 Schwab Intl Idx -2
ING Global Value Choice C (NAWCX) 3 4.07 11.23 -13.54 22.91 Schwab Intl Idx -2
RS Emerging Markets A (GBEMX) 5 3.91 11.07 -35.24 1.21 Schwab Intl Idx -1
Delaware Emerging Markets C (DEMCX) 3 3.9 11.06 -34.44 2.01 Schwab Intl Idx -2
Delaware Emerging Markets B (DEMBX) 3 3.89 11.05 -34.48 1.97 Schwab Intl Idx -2
Janus Adviser International Growth S (JIGRX) 8 3.88 11.04 -31.64 4.81 Schwab Intl Idx -2
Janus Overseas (JAOSX) 8 3.88 11.04 -31.55 4.9 Schwab Intl Idx -1
AIM Developing Markets A (GTDDX) 4 3.67 10.83 -28.96 7.49 Schwab Intl Idx -2
Vanguard Emerg Mkt Stock Index (VEIEX) 8 3.06 10.22 -34.29 2.16 Schwab Intl Idx -1
BlackRock Global Alloc I (MALOX) 9 2.91 10.07 -15.96 20.49 Schwab Intl Idx -2
Guinness Atkinson Asia Focus (IASMX) 6 2.9 10.06 -34.29 2.16 Schwab Intl Idx +2
Dreyfus Emerging Markets A (DRFMX) 13 2.89 10.05 -26.58 9.87 Schwab Intl Idx -2
AIM Asia Pacific Growth A (ASIAX) 8 2.77 9.93 -26.44 10.01 Schwab Intl Idx -2
BlackRock Global Alloc A (MDLOX) 9 2.64 9.8 -16.21 20.24 Schwab Intl Idx -2
American Funds New World A (NEWFX) 10 2.48 9.64 -34.28 2.17 Schwab Intl Idx -2
Fidelity Southeast Asia (FSEAX) 1 2.3 9.46 -34.37 2.08 Schwab Intl Idx -2
BNY Mellon Emerging Markets M (MEMKX) 5 2.24 9.4 -28.43 8.02 Schwab Intl Idx -1
American Beacon Emerging Mkts Instl (AEMFX) 7 2.12 9.28 -33.62 2.83 Schwab Intl Idx -1
Driehaus Emerg Markets Growth (DREGX) 1 2.05 9.21 -34.97 1.48 Schwab Intl Idx -1
BlackRock Global Alloc C (MCLOX) 9 1.86 9.02 -16.85 19.6 Schwab Intl Idx -2
USAA Emerging Markets (USEMX) 4 1.85 9.01 -34.71 1.74 Schwab Intl Idx -1
BlackRock Global Alloc B (MBLOX) 9 1.82 8.98 -16.9 19.55 Schwab Intl Idx -2
Eaton Vance Greater India A (ETGIX) 2 1.81 8.97 -23.39 13.06 Schwab Intl Idx +2
American Funds New World B (NEWBX) NA 1.67 8.83 -34.8 1.65 Schwab Intl Idx -2
American Funds New World C (NEWCX) NA 1.67 8.83 -34.76 1.69 Schwab Intl Idx -2
American Funds New World R2 (RNWBX) NA 1.61 8.77 -34.88 1.57 Schwab Intl Idx -2
Eaton Vance Greater India C (ECGIX) 2 1.35 8.51 -23.77 12.68 Schwab Intl Idx +2
Eaton Vance Greater India B (EMGIX) 2 1.31 8.47 -23.78 12.67 Schwab Intl Idx +2
Alger China U.S. Growth A (CHUSX) 4 1.23 8.39 -34.64 1.81 Schwab Intl Idx -1
U.S. Global Inv China Region (USCOX) 11 1.03 8.19 -28.67 7.78 Schwab Intl Idx +1
First Eagle Global I (SGIIX) 1 0.93 8.09 -18.64 17.81 Schwab Intl Idx -2
AMIDEX35 Israel (AMDEX) 8 0.92 8.08 -32.7 3.75 Schwab Intl Idx -2
Fidelity Canada (FICDX) <1 0.9 8.06 -33.46 2.99 Schwab Intl Idx -1
First Eagle Global A (SGENX) 1 0.68 7.84 -18.86 17.59 Schwab Intl Idx -2
BlackRock Global Emerging Markets C (MCDCX) <1 0.67 7.83 -35.06 1.39 Schwab Intl Idx +1
BlackRock Global Emerging Markets B (MBDCX) <1 0.64 7.8 -35.09 1.36 Schwab Intl Idx +1
MFS Global Total Return I (MFWIX) 5 0.62 7.78 -15.13 21.32 Schwab Intl Idx -2
MFS Global Total Return A (MFWTX) 5 0.24 7.4 -15.46 20.99 Schwab Intl Idx -2
SEI International Emerg Markets A (SIEMX) 2 -0.01 7.15 -35.79 0.66 Schwab Intl Idx -1
Mutual Discovery Z (MDISX) 3 -0.04 7.12 -18.61 17.84 Schwab Intl Idx -2
First Eagle Global C (FESGX) 1 -0.08 7.08 -19.47 16.98 Schwab Intl Idx -2
First Eagle Overseas I (SGOIX) 1 -0.25 6.91 -19.29 17.16 Schwab Intl Idx -2
Mutual Discovery A (TEDIX) 3 -0.32 6.84 -18.82 17.63 Schwab Intl Idx -2
Fidelity Global Balanced (FGBLX) 3 -0.37 6.79 -19.7 16.75 Schwab Intl Idx -2
MFS Global Total Return C (MFWCX) 5 -0.41 6.75 -16.01 20.44 Schwab Intl Idx -2
MFS Global Total Return B (MFWBX) 5 -0.44 6.72 -16.06 20.39 Schwab Intl Idx -2
First Eagle Overseas A (SGOVX) 1 -0.49 6.67 -19.48 16.97 Schwab Intl Idx -2
Thornburg Inv Income Builder I (TIBIX) 4 -0.56 6.6 -22.95 13.5 Schwab Intl Idx -2
Thornburg Inv Income Builder A (TIBAX) 4 -0.94 6.22 -23.23 13.22 Schwab Intl Idx -2
Wells Fargo Adv Emerg Mkts Equity Ad (MNEFX) 3 -0.94 6.22 -35.52 0.93 Schwab Intl Idx -1
BlackRock Global Growth I (MAGGX) <1 -1 6.16 -34.01 2.44 Schwab Intl Idx -2
Mutual Discovery C (TEDSX) 3 -1.02 6.14 -19.39 17.06 Schwab Intl Idx -2
Henderson Intl Opporty A (HFOAX) 5 -1.09 6.07 -26.91 9.54 Schwab Intl Idx -2
Evergreen Asset Allocation A (EAAFX) 13 -1.19 5.97 -14.97 21.48 Schwab Intl Idx -2
First Eagle Overseas C (FESOX) 1 -1.23 5.93 -20.08 16.37 Schwab Intl Idx -2
Wells Fargo Adv Emerg Mkts Equity A (MFFAX) 3 -1.24 5.92 -35.72 0.73 Schwab Intl Idx +1
Eastern Euro Equity (VEEEX) <1 -1.25 5.91 -23.42 13.03 Schwab Intl Idx -2
BlackRock Global Growth A (MDGGX) <1 -1.29 5.87 -34.24 2.21 Schwab Intl Idx -2
Morgan Stanley Global Infrastructure I (UTLDX) <1 -1.36 5.8 -30.62 5.83 Schwab Intl Idx -2
Mathews Asia Pacific (MPACX) 2 -1.47 5.69 -20.52 15.93 Schwab Intl Idx -2
Mutual Quest Z (MQIFX) 6 -1.5 5.66 -19.39 17.06 Schwab Intl Idx -2
Mutual European Z (MEURX) 3 -1.53 5.63 -27.2 9.25 Schwab Intl Idx -2
Thornburg Inv Income Builder C (TIBCX) 4 -1.59 5.57 -23.71 12.74 Schwab Intl Idx -2
Calamos Global Growth & Income A (CVLOX) 5 -1.6 5.56 -20.7 15.75 Schwab Intl Idx -2
Morgan Stanley Global Infrastructure A (UTLAX) <1 -1.63 5.53 -30.88 5.57 Schwab Intl Idx -2
Thornburg Intl Value I (TGVIX) 6 -1.66 5.5 -31.55 4.9 Schwab Intl Idx -2
Thornburg Intl Value R5 (TIVRX) NA -1.73 5.43 -31.62 4.83 Schwab Intl Idx -2
Mutual European A (TEMIX) 3 -1.8 5.36 -27.42 9.03 Schwab Intl Idx -2
Henderson Intl Opporty C (HFOCX) 5 -1.82 5.34 -27.45 9 Schwab Intl Idx -2
Mutual Quest A (TEQIX) 6 -1.82 5.34 -19.66 16.79 Schwab Intl Idx -2
Templeton Instl Emerging Markets (TEEMX) 16 -1.93 5.23 -35.61 0.84 Schwab Intl Idx +1
New Alternatives (NALFX) 27 -1.98 5.18 -34.38 2.07 Schwab Intl Idx -1
Thornburg Intl Value A (TGVAX) 6 -2.06 5.1 -31.85 4.6 Schwab Intl Idx -2
BlackRock Global Growth C (MCGGX) <1 -2.09 5.07 -34.78 1.67 Schwab Intl Idx -1
MainStay Intl Equity A (MSEAX) 8 -2.09 5.07 -21.87 14.58 Schwab Intl Idx -2
Nuveen Tradewinds Intl Value A (NAIGX) 7 -2.12 5.04 -24.07 12.38 Schwab Intl Idx -2
BlackRock Global Growth B (MBGGX) <1 -2.15 5.01 -34.83 1.62 Schwab Intl Idx -1
Thornburg Intl Val R3 (TGVRX) 6 -2.2 4.96 -31.91 4.54 Schwab Intl Idx -2
Morgan Stanley Global Infrastructure B (UTLBX) <1 -2.22 4.94 -31.33 5.12 Schwab Intl Idx -2
American Funds EuroPacific R5 (RERFX) NA -2.28 4.88 -30.08 6.37 Schwab Intl Idx -2
Morgan Stanley Pacific Growth A (TGRAX) 8 -2.3 4.86 -31.41 5.04 Schwab Intl Idx -1
Ivy International Core Equity A (IVIAX) 3 -2.33 4.83 -29.16 7.29 Schwab Intl Idx -2
Morgan Stanley Global Infrastructure C (UTLCX) <1 -2.33 4.83 -31.36 5.09 Schwab Intl Idx -2
Templeton Developing Mkts Adv (TDADX) NA -2.37 4.79 -35.63 0.82 Schwab Intl Idx +1
Mutual Quest C (TEMQX) 6 -2.47 4.69 -20.23 16.22 Schwab Intl Idx -2
Mutual European B (TEUBX)* 3 -2.5 4.66 -27.95 8.5 Schwab Intl Idx -2
Mutual European C (TEURX) 3 -2.5 4.66 -27.94 8.51 Schwab Intl Idx -2
American Funds EuroPacific A (AEPGX) 10 -2.52 4.64 -30.28 6.17 Schwab Intl Idx -2
American Funds EuroPacific F (AEGFX) NA -2.54 4.62 -30.27 6.18 Schwab Intl Idx -2
American Funds EuroPacific 529A (CEUAX) NA -2.55 4.61 -30.3 6.15 Schwab Intl Idx -2
American Funds EuroPacific R4 (REREX) NA -2.55 4.61 -30.28 6.17 Schwab Intl Idx -2
Templeton Developing Mkts A (TEDMX) 15 -2.64 4.52 -35.82 0.63 Schwab Intl Idx +1
Van Kampen Global Franchise A (VGFAX)* 6 -2.7 4.46 -22.59 13.86 Schwab Intl Idx -2
BlackRock Intl Opptys Instl (BISIX) 9 -2.74 4.42 -34.33 2.12 Schwab Intl Idx -1
American Funds Capital Income Builder A (CAIBX) 8 -2.77 4.39 -26.31 10.14 Schwab Intl Idx -2
